Restaurants | RJ | Toronto | Difference |
Meal, Inexpensive Restaurant | 12.04 C$ | 10.60 C$ | -11.94 % |
Meal for 2, Mid-range Restaurant, Three-course | 46.41 C$ | 41.66 C$ | -10.23 % |
Combo Meal at McDonalds or Similar | 9.20 C$ | 6.82 C$ | -25.88 % |
Domestic Beer (0.5 liter draught) | 1.20 C$ | 4.84 C$ | +303.22 % |
Imported Beer (0.33 liter bottle) | 2.41 C$ | 6.01 C$ | +149.47 % |
Coke/Pepsi (0.33 liter bottle) | 1.53 C$ | 1.48 C$ | -2.86 % |
Water (0.33 liter bottle) | 1.17 C$ | 1.43 C$ | +22.28 % |
Markets | |||
Milk (regular), 1 liter | 1.22 C$ | 2.63 C$ | +115.71 % |
Loaf of Fresh Bread | 1.94 C$ | 2.57 C$ | +32.71 % |
Eggs (12) | 1.59 C$ | 3.24 C$ | +104.39 % |
Fresh Cheese (1kg) | 7.39 C$ | 12.86 C$ | +74.00 % |
Chicken Breasts (Boneless, Skinless), (1kg) | 5.15 C$ | 8.35 C$ | +62.11 % |
Water (1.5 liter bottle) | 0.91 C$ | 1.96 C$ | +114.80 % |
Bottle of Wine (Mid-Range) | 8.64 C$ | 14.75 C$ | +70.72 % |
Domestic Beer (0.5 liter bottle) | 1.54 C$ | 2.73 C$ | +77.54 % |
Imported Beer (0.33 liter bottle) | 2.51 C$ | 3.36 C$ | +34.00 % |
Pack of Cigarettes (Marlboro) | 3.67 C$ | 10.77 C$ | +193.59 % |
Transportation | |||
One-way Ticket (local transport) | 1.29 C$ | 2.84 C$ | +120.61 % |
Monthly Pass | 92.95 C$ | 112.92 C$ | +21.48 % |
Taxi (5km within center) | 14.13 C$ | 10.96 C$ | -22.42 % |
Gasoline (1 liter) | 1.54 C$ | 1.04 C$ | -32.46 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 32,528.54 C$ | 20,387.41 C$ | -37.32 % |
Utilities (Monthly) | [Edit] | [Edit] | |
Basic (Electricity, Gas, Water, Garbage) | 58.00 C$ | 177.02 C$ | +205.19 % |
1 min. of Prepaid Mobile Tariff (no discounts or plans) | 0.28 C$ | 0.20 C$ | -30.10 % |
Internet (4 Mbps, Flat Rate, Cable/ADSL) | 45.75 C$ | 51.10 C$ | +11.71 % |
Sports And Leisure | |||
Fitness Club, Monthly Fee for 1 Adult | 140.34 C$ | 71.14 C$ | -49.31 % |
Tennis Court Rent (1 Hour on Weekend) | 15.00 C$ | 36.13 C$ | +140.96 % |
Cinema, International Release, 1 Seat | 10.43 C$ | 12.03 C$ | +15.28 % |
Clothing And Shoes | |||
1 Pair of Levis 501 | 115.35 C$ | 69.89 C$ | -39.41 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 63.44 C$ | 61.00 C$ | -3.85 % |
1 Pair of Nike Shoes | 184.57 C$ | 112.67 C$ | -38.95 % |
1 Pair of Men Leather Shoes | 152.84 C$ | 137.90 C$ | -9.78 % |
Rent Per Month | |||
Apartment (1 bedroom) in City Centre | 942.97 C$ | 1,262.46 C$ | +33.88 % |
Apartment (1 bedroom) Outside of Centre | 542.39 C$ | 907.55 C$ | +67.32 % |
Apartment (3 bedrooms) in City Centre | 1,954.29 C$ | 2,211.01 C$ | +13.14 % |
Apartment (3 bedrooms) Outside of Centre | 1,235.89 C$ | 1,532.99 C$ | +24.04 % |
Buy Apartment Price | |||
Price per Square Meter to Buy Apartment in City Centre | 3,979.07 C$ | 4,614.56 C$ | +15.97 % |
Price per Square Meter to Buy Apartment Outside of Centre | 2,722.79 C$ | 3,243.53 C$ | +19.13 % |
Salaries And Financing | |||
Median Monthly Disposable Salary (After Tax) | 1,132.41 C$ | 3,503.10 C$ | +209.35 % |
Mortgage Interest Rate in Percentages (%), Yearly | 7.00 | 4.32 | -38.30 % |
Sunday, April 3, 2011
Custo de Vida Toronto x Rio de Janeiro
Achei esse link lá no Canadiando comparando o custo de vida em Toronto e no Rio de Janeiro. Alguns resultados são bem interessantes.
Subscribe to:
Post Comments (Atom)
1 comment:
É realmente interessante a comparação, apesar de eu achar um pouco injusta a conversão da moeda-- o custo de vida em toronto é bem mais tranquilo do que em grandes cidades do Brasil-- a tabela é ótima para estudantes e turistas, que não trabalham em Toronto e recebem em reais. O OiToronto também publicou recentemente um artigo muito útil sobre o tema http://oitoronto.com.br/21134/custo-de-vida-em-toronto/.
Post a Comment